- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY STUFFING | |||
---|---|---|---|
ALL CARGO | |||
20' | 40' | ||
INR | INR | ||
ECL (EQPT HANDOVER CHRG) - ICD SHIPMENTS BY RAIL | 170 | 170 | (VIA NHAVA SHEVA/MUNDRA) |
BY RAIL | BY RAIL | BY ROAD | ||||
---|---|---|---|---|---|---|
(LINE HAULAGE) | (MERCHANT HAULAGE) | (MERCHANT HAULAGE) | ||||
20'FT | 40'FT | 20'FT | 40'FT | 20'FT | 40'FT | |
THCL VIA NHAVA SHEVA (INNSA02/03/04/05) | 10400 | 15800 | 11350 | 17400 | 11350 | 17400 |
THCL VIA MUNDRA | 14535 | 23235 | 14000 | 22000 | 12000 | 18000 |
CONTAINER DETENTION CHARGES FOR GENERAL CNTR'S |
---|
20' | 40' | |
---|---|---|
10 DAYS | FREE | FREE |
1-7 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
18-24 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
1-7 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
8-14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 DAY | USD. 35 PER DAY PER TEU | USD. 70 PER DAY PER TEU |
08-14 DAY | USD. 45 PER DAY PER TEU | USD. 90 PER DAY PER TEU |
15th day to 9999th day | USD. 65 PER DAY PER TEU | USD. 130 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
Current applicable tariff | Amount (INR) |
B/L RELEASE FEE | 4600 |
SEAWAY BL FEE | 5500 |
B/L RE RELEASE FEE | 4800 |
SURRENDER FEE | 4800 |
ACD CHARGES | USD 50 | LATE RELEASE FEE PER WEEK | USD 100/week | AMENDMENT | USD 100 |
HAZ CONTAINER CHARGES PER CONTAINER (introduced from 01.07.13) | 2500 |
SWITCH B/L FEE | USD 350+INR.4600 |
MATE RECEIPT (PER DOCUMENTS) per Container | 800 |
Cheque bounce charges upto five lakhs | 15000 |
Landing Certificate Charges per unit | 2500 |
BL corrections fees (two corrections is free before sailing) | USD 20 |
SFF CHARGES | USD 15/PER B/L |
SEAL FEE | USD 10 |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | USD 10 /PER SEAL |
Late S/I submission (per bl) | 3000 |
Outstation b/l release fee per b/l | 1500 |
Booking cancellation fee per booking (for shipper returned units) | 1000 |
POR | POL | Cntr/Size/ | Charge | Gross | Currency | IHC |
---|---|---|---|---|---|---|
Code | Type | Code | Wt | INR | By RAIL | |
ICD SAHNEWAL | INMUN | 20GP | IHC | upto 10 MT | INR | 40843 |
ICD SAHNEWAL | INMUN | 20GP | IHC | upto 20 MT | INR | 48664 |
ICD SAHNEWAL | INMUN | 20GP | IHC | upto 26 MT | INR | 56485 |
ICD SAHNEWAL | INMUN | 20GP | IHC | upto 31 MT | INR | 60830 |
ICD SAHNEWAL | INMUN | 40GP | IHC | upto 20 MT | INR | 70389 |
ICD SAHNEWAL | INMUN | 40GP | IHC | upto 32 MT | INR | 81686 |
Remark : 18% GST applicable on all above charges